Romsey
Climate
Alerts
Interactive
Information

Romsey Australia Weather    November Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Nov-75               18.54    
Nov-76               129.54    
Nov-77               51.05    
Nov-78               128.01    
Nov-79               46.99    
Nov-80 9.68 2.00 21.50 23.92 14.00 36.00 16.80 39.12 7.62 10
Nov-81 8.82 2.50 18.50 22.10 12.50 33.50 15.46 81.79 20.57 13
Nov-82 10.23 3.50 18.00 29.38 18.00 41.00 19.81 12.19 3.56 7
Nov-83 8.77 2.50 15.00 20.00 10.00 28.00 14.38 122.17 32.51 13
Nov-84 9.6 4.50 17.00 22.40 11.00 33.50 16.00 77.22 32.51 13
Nov-85 9.57 4.50 15.00 22.08 16.50 29.50 15.83 89.41 22.86 12
Nov-86 7.85 4.00 17.00 21.98 11.00 32.00 14.92 35.81 16.26 6
Nov-87 9.13 5.00 17.50 23.08 15.00 33.00 16.11 54.10 24.13 10
Nov-88 8.68 4.00 15.00 21.35 11.50 32.00 15.02 188.21 42.42 16
Nov-89 9.8 2.50 15.50 23.22 12.00 33.00 16.51 38.61 11.43 10
Nov-90 8.63 4.00 16.00 23.67 12.00 32.00 16.15 45.97 15.24 7
Nov-91 8.07 4.00 18.00 22.23 14.50 33.00 15.15 28.19 12.70 7
Nov-92 7.57 2.00 16.00 18.87 13.00 28.00 13.22 106.93 21.59 15
Nov-93               82.50   9
Nov-94               43.00   12
Nov-95 8.58 5.00 13.00 21.91 13.00 28.50 15.24 113.41 35.56 8
Nov-96 8.11 4.00 15.00 19.95 9.50 27.00 14.03 84.33 39.62 13
Nov-97 9.12 3.00 20.00 23.25 15.00 35.50 16.18 72.01 33.02 9
Nov-98 8.45 3.00 13.75 20.43 12.00 26.50 14.44 113.03 63.50 8
Nov-99 8.03 3.00 14.90 14.04 14.00 31.00 11.04 41.40 13.97 8
Nov-00 11 6.00 16.00 22.47 14.00 31.50 16.73 138.94 28.70 12
Nov-01 7.82 3.50 12.50 19.80 10.50 26.50 13.81 58.42 16.26 12
Nov-02 8.61 5.50 16.50 24.45 15.00 31.50 16.53 37.59 16.51 7
Nov-03 8.79 3.00 16.00 22.31 11.00 35.00 15.55 35.31 14.99 8
Nov-04 8.74 4.50 15.50 20.58 11.50 32.50 14.66 128.27 35.56 13
Nov-05 10.46 4.00 20.00 22.28 14.00 29.00 16.37 80.52 22.86 11
Nov-06 9.23 2.50 18.25 23.85 7.00 36.00 16.54 44.83 25.00 8
Nov-07 11.31 5.00 21.00 25.68 10.00 35.50 18.50 83.82 23.11 10
Nov-08 9.31 4.25 18.75 22.63 15.00 33.50 15.97 60.45 12.70 13
                     
Nov               1975-08   Average
1980-08 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  9.04 2.00 21.5 22.15 7 41.00 15.59 73.87 63.50 10
                     

Romsey November Rainfall  aggregates

Romsey November   Temperature aggregates

Romsey November  24 hr Temperature aggregates

October
Index
December
Home



Romsey Australia Australian cultural websites
Search courtesy of
the Culture and Recreation Portal

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area.)

Temperature Celsius   Rain millimetres