Romsey Australia Weather    October Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Oct-75               269.74    
Oct-76               106.17    
Oct-77               24.13    
Oct-78               81.53    
Oct-79               102.87    
Oct-80 7.42 3.50 14.50 19.00 14.00 25.00 13.21 103.89 18.29 14
Oct-81 7.18 1.50 14.00 19.11 8.00 27.50 13.15 49.78 20.32 10
Oct-82 6.08 1.00 14.00 19.92 12.00 31.50 13.00 31.50 11.43 9
Oct-83 7.29 3.00 13.00 17.79 10.00 26.50 12.54 116.33 64.01 18
Oct-84 7.23 1.00 12.50 19.85 10.00 28.50 13.54 43.18 13.97 10
Oct-85 6.97 2.50 13.00 20.21 11.50 26.50 13.59 121.16 54.10 13
Oct-86 5.52 1.50 12.00 16.08 12.00 24.00 10.80 123.19 29.72 18
Oct-87 6.31 1.50 13.50 20.15 13.00 36.50 13.23 61.72 16.26 8
Oct-88 6.69 2.00 12.00 19.40 14.00 30.00 13.05 37.85 7.87 13
Oct-89 5.98 2.00 12.00 18.90 14.00 28.00 12.44 114.30 22.86 19
Oct-90 6.98 2.00 14.00 20.35 10.00 35.00 13.67 98.30 32.77 9
Oct-91 7.74 4.00 14.00 22.29 14.00 30.00 15.02 24.64 6.60 8
Oct-92 7.44 2.00 16.00 18.71 11.50 28.50 13.07 109.47 22.35 11
Oct-93               78.00   13
Oct-94               25.00   10
Oct-95 6.49 2.50 11.00 16.88 9.75 28.75 11.69 108.20 30.48 10
Oct-96 8.47 4.00 15.00 19.08 13.25 26.25 13.78 31.75 11.18 7
Oct-97 7.35 1.90 15.00 19.10 12.00 31.00 13.22 67.82 47.24 11
Oct-98 6.29 1.25 13.00 17.11 8.50 26.50 11.70 72.14 18.29 16
Oct-99 7.56 3.75 15.00 18.59 12.00 24.00 13.08 80.26 34.04 14
Oct-00 7.35 2.50 13.50 16.64 11.00 23.50 11.99 186.44 76.96 16
Oct-01 6.74 3.00 13.00 16.40 12.00 24.00 11.57 109.47 18.03 21
Oct-02 7.25 2.00 14.00 18.68 12.00 25.50 12.96 36.83 12.70 7
Oct-03 5.47 0.00 9.75 14.95 8.00 25.00 10.21 114.81 29.21 14
Oct-04 7.23 3.00 14.25 19.06 12.00 29.50 13.15 40.13 20.57 9
Oct-05 8.3 3.25 13.00 18.15 11.50 25.50 13.22 75.44 21.59 11
Oct-06 7.65 2.50 15.50 21.07 9.50 32.00 14.36 9.14 3.56 5
Oct-07 7.6 2.25 17.50 20.43 11.50 32.00 14.02 9.65 2.54 8
Oct-08 7.93 3.00 19.00 22.03 13.00 28.25 14.98 8.89 3.05 5
                     
Oct               1975-08   Average
1980-08 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  7.06 0.00 19.00 18.89 8 36.50 12.97 78.64 76.96 11
                     


Romsey August Rainfall  aggregates

Romsey August  Temperature aggregates

Romsey August 24 hr Temperature aggregates



September
Index
November
Home



Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area.)