Romsey
Climate
Alerts
Interactive
Information

Romsey Australia Weather    December Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Dec-75               72.39    
Dec-76               85.34    
Dec-77               21.59    
Dec-78               86.86    
Dec-79               13.71    
Dec-80 11.97 6.00 21.00 26.84 14.00 39.00 19.40 70.36 25.91 12
Dec-81 10.32 6.00 16.00 24.87 16.00 34.50 17.60 24.89 13.21 6
Dec-82 10.98 6.00 18.00 27.19 12.00 35.00 19.09 84.84 38.86 6
Dec-83 10.98 7.00 18.00 25.18 15.00 34.50 18.08 18.29 12.95 5
Dec-84 8.74 4.50 15.00 23.98 14.50 33.50 16.36 30.48 7.37 10
Dec-85 10.55 7.00 16.00 22.92 17.00 29.50 16.73 189.48 67.31 16
Dec-86 9.29 5.00 19.00 23.39 16.50 31.50 16.34 73.15 24.13 10
Dec-87 9.68 4.00 18.00 24.56 13.50 34.50 17.12 139.19 82.04 8
Dec-88 11.76 6.00 18.00 25.21 14.00 36.50 18.48 57.91 18.29 11
Dec-89 10.48 6.00 15.00 26.50 16.00 35.00 18.49 30.23 7.87 6
Dec-90 10.56 5.00 19.00 27.40 17.00 38.00 18.98 35.56 14.22 7
Dec-91 9.9 5.00 18.00 24.37 11.50 36.50 17.14 116.59 27.94 13
Dec-92 11.6 6.00 16.00 24.05 19.00 31.00 17.82 145.03 34.04 11
Dec-93               130.00   12
Dec-94 12.06 5.00 20.00 29.81 19.00 38.25 20.93 2.67 2.29 2
Dec-95 8.47 4.00 13.50 21.75 11.00 30.50 15.11 35.69 12.45 9
Dec-96 9.71 4.50 20.00 22.30 15.00 34.00 16.01 27.94 13.21 8
Dec-97 10.59 7.50 16.00 25.10 16.50 33.50 17.85 19.05 12.19 5
Dec-98 10.57 6.00 21.00 24.65 12.50 38.00 17.61 33.15 12.19 10
Dec-99 10.79 6.00 18.00 23.18 10.50 33.50 16.98 243.33 159.51 10
Dec-00 10.41 6.00 15.00 25.92 17.00 35.00 18.17 29.46 19.30 5
Dec-01 9.01 5.75 15.00 20.15 12.00 32.00 14.58 40.13 8.89 10
Dec-02 11.6 3.50 21.50 25.00 13.00 37.50 18.30 51.31 30.23 7
Dec-03 12.38 8.00 19.50 26.44 17.00 38.00 19.41 55.63 27.43 8
Dec-04 11.42 5.00 15.50 23.50 14.00 33.50 17.46 109.22 40.39 14
Dec-05 11.27 5.50 20.00 25.81 14.00 42.10 18.54 40.89 8.89 10
Dec-06 10.77 4.50 22.00 27.23 13.75 41.00 19.00 40.89 22.61 8
Dec-07 12.59 6.50 19.25 26.79 16.00 38.50 19.69 105.41 33.78 8
Dec-08 10.05 6.00 18.00 23.70 15.50 31.50 16.88 123.19 48.26 10
                     
Dec               1975-08   Average
1980-08 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  10.66 3.50 22 24.92 10.5 42.10 17.79 70.11 159.51 9.00
                     

Romsey December Rainfall  aggregates

Romsey December   Temperature aggregates

Romsey December  24 hr Temperature aggregates

November
Index
January
Home



Romsey Australia Australian cultural websites
Search courtesy of
the Culture and Recreation Portal

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area.)

Temperature Celsius   Rain millimetres