To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.

Romsey Australia Weather    May Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
May-75               81.78    
May-76               25.65    
May-77               85.34    
May-78               109.72    
May-79               68.07    
May-80               36.32    
May-81 6.95 1.50 10.50 14.63 9.50 22.50 10.79 98.30 33.02 18
May-82 6.18 2.00 11.50 14.65 9.00 21.00 10.41 45.97 14.22 13
May-83 7.37 1.50 11.50 15.39 7.50 20.00 11.38 133.60 37.34 20
May-84 6.37 2.00 10.50 15.95 9.00 24.00 11.16 20.57 7.11 8
May-85 7.06 1.50 12.00 15.63 9.00 25.50 11.35 69.09 37.08 9
May-86 7.06 3.50 11.00 14.74 10.00 20.00 10.90 78.49 16.00 16
May-87 6.81 0.00 13.00 14.03 9.00 21.00 10.42 88.90 20.57 19
May-88 8.42 3.50 14.50 16.10 10.50 28.00 12.26 94.49 19.05 15
May-89 7.76 2.00 11.50 15.00 7.00 20.50 11.38 106.17 24.89 13
May-90 6.6 3.50 12.00 14.89 10.00 20.00 10.74 30.99 8.89 7
May-91 6.44 3.00 11.50 15.69 21.50 11.00 11.06 25.91 12.19 10
May-92 6.85 2.50 14.00 14.26 10.50 20.00 10.56 132.59 47.75 12
May-93 6.16 4.00 11.00 15.87 11.00 24.00 11.02 52.58 20.32 8
May-94               71.00   12
May-95 6.12 2.50 13.00 13.23 9.00 19.00 9.67 97.79 28.70 15
May-96 6.65 3.00 11.00 14.94 9.00 22.25 10.80 78.23 22.86 6
May-97 6.52 0.30 14.00 13.02 7.00 21.00 9.77 91.73 23.11 14
May-98 6.77 1.50 12.00 14.02 8.50 19.00 10.40 26.16 8.38 17
May-99 6.65 0.50 11.50 14.79 8.00 21.00 10.72 70.99 16.51 12
May-00 5.99 0.50 10.00 12.26 5.00 20.00 9.12 134.87 26.67 16
May-01 6.93 3.50 12.00 13.59 10.00 18.50 10.26 25.91 8.64 10
May-02 7.84 2.75 12.50 15.50 9.00 23.00 11.67 30.73 9.14 8
May-03 7.76 2.50 12.00 15.63 12.50 21.50 11.69 40.64 10.67 10
May-04 6.21 2.00 11.00 12.35 10.00 16.00 9.28 51.82 13.97 17
May-05 7.25 3.00 13.00 14.81 8.00 19.00 11.03 12.45 3.81 6
May-06 5.88 2.25 9.00 13.23 9.00 19.00 9.56 64.77 17.53 18
May-07 8.86 3.00 13.00 15.94 8.00 23.00 12.40 115.70 23.37 20
                     
May               1975-07   Average
1981-07 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  6.9 0.00 14.5 14.62 5 28.00 10.76 69.62 47.75 13
                     


Romsey May Rainfall  aggregates

Romsey May Temperature aggregates

Romsey May Temperature aggregates





Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( ROMSEY - WOODEND  Road area. Romsey, Victoria, Australia )