To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.

Romsey Australia Weather   March Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Mar-75 n/a n/a n/a n/a n/a n/a n/a 69.00 n/a n/a
Mar-76 n/a n/a n/a n/a n/a n/a n/a 82.00 n/a n/a
Mar-77 n/a n/a n/a n/a n/a n/a n/a 49.00 n/a n/a
Mar-78 n/a n/a n/a n/a n/a n/a n/a 69.00 n/a n/a
Mar-79 n/a n/a n/a n/a n/a n/a n/a 23.00 n/a n/a
Mar-80 n/a n/a n/a n/a n/a n/a n/a 23.00 n/a n/a
Mar-81 10.32 6.00 17.50 23.39 16.00 33.00 16.85 43.18 16.00 5
Mar-82 12.5 7.00 26.00 25.10 15.00 33.00 18.80 74.68 18.54 12
Mar-83 12.82 6.00 23.00 25.65 15.00 36.50 19.23 88.90 62.23 10
Mar-84 9.77 5.00 17.50 22.26 14.00 34.00 16.02 101.35 35.56 11
Mar-85 12.97 7.00 19.00 25.95 15.50 35.50 19.46 51.82 16.26 8
Mar-86 12.26 7.00 21.00 28.48 15.00 37.00 20.37 11.43 3.05 8
Mar-87 8.98 5.00 17.00 22.27 13.00 32.00 15.63 30.48 10.41 9
Mar-88 12.05 5.00 23.00 27.55 14.00 34.50 19.80 27.43 14.48 7
Mar-89 13.24 8.00 19.50 25.76 14.00 39.50 19.50 131.57 77.47 13
Mar-90 11.71 5.50 18.00 26.85 16.00 33.50 19.28 43.43 22.35 4
Mar-91 9.97 5.00 26.00 25.32 18.00 39.00 17.65 21.34 7.37 7
Mar-92 12.52 6.00 18.00 25.77 13.00 33.50 19.15 29.97 8.89 8
Date Avg, Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Mar-93 11.56 6.00 17.00 24.19 18.50 31.00 17.88 53.59 23.37 9
Mar-94 n/a n/a n/a n/a n/a n/a n/a 27.00 n/a 7
Mar-95 10.67 5.00 18.50 23.97 15.00 34.00 17.32 44.25 30.50 10
Mar-96 10.36 3.50 15.50 24.30 14.00 32.50 17.33 63.88 38.10 6
Mar-97 10.1 6.00 16.00 22.09 14.50 30.00 16.10 19.81 7.62 9
Mar-98 11.22 6.00 19.50 25.63 17.00 35.00 18.42 6.99 2.54 6
Mar-99 11.44 6.00 18.00 23.53 13.00 31.00 17.48 59.77 21.59 16
Mar-00 12.55 6.00 22.00 24.44 16.50 33.75 18.49 33.27 19.81 6
Mar-01 11.08 5.50 16.50 24.28 14.00 35.00 17.68 81.03 39.12 10
Mar-02 11.66 9.00 18.50 23.56 14.00 32.50 17.61 61.47 21.59 8
Mar-03 11.18 6.00 18.00 24.08 13.75 31.25 17.63 32.77 12.70 6
Mar-04 11.25 8.50 18.50 24.29 16.00 31.50 17.77 20.83 12.70 4
Mar-05 11.03 5.50 20.50 23.02 13.00 35.50 17.03 14.48 4.32 5
Mar-06 12.96 9.00 18.00 27.55 19.50 36.00 20.25 23.62 21.84 3
Mar-07 12.26 7.00 20.25 26.36 14.50 35.00 19.31 43.18 18.54 10
Mar-08 13.19 5.00 21.75 28.21 15.75 38.50 20.70 16.26 8.38 6
                     
Mar               1975-08   Average
1981-08 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  11.54 3.50 26.00 24.96 13.00 39.50 18.25 46.26 77.47 8
                     




Romsey March Rainfall  aggregates

Romsey March Temperature aggregates

Romsey March 24 hr Temperature aggregates





Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( ROMSEY - WOODEND  Road area. Romsey, Victoria, Australia )