Climate averages for Station: 087036 MACEDON FORESTRY


Climate averages for Station: 087036 MACEDON FORESTRY
Commenced: 1873; Last record: 2004; Latitude (deg S): -37.4161; Longitude (deg E): 144.5569; State: VIC
Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily maximum temperature - deg C 22.9 22.9 19.8 14.9 11.3 8.3 7.7 9.3 11.9 15.7 18.8 21.6 15.3
Mean no. of days where Max Temp >= 40.0 deg C 0 0 0 0 0 0 0 0 0 0 0 0 0
Mean no. of days where Max Temp >= 35.0 deg C 1.3 0.6 0.1 0 0 0 0 0 0 0 0.1 0.4 2.4
Mean no. of days where Max Temp >= 30.0 deg C 4.9 4.9 1.4 0 0 0 0 0 0 0.1 1 3.8 16.1
Highest daily Max Temp - deg C 39.4 39 36.1 29.1 23.9 16.9 18.3 22.5 25 30.6 37 37.2 39.4
Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean daily minimum temperature - deg C 11.2 11.8 10 7.6 5.5 3.5 2.6 3.2 4.5 6.5 8.2 10 7.1
Mean no. of days where Min Temp <= 2.0 deg C 0.2 0.1 0.7 2.4 5.4 9.5 13.9 10.4 9.9 5.2 2 0.6 60.2
Mean no. of days where Min Temp <= 0.0 deg C 0 0 0 0.3 1.6 4.3 6.4 4.5 4.6 1.5 0.4 0 23.7
Lowest daily Min Temp - deg C 0 2.2 0.5 -2 -2.8 -6 -6 -4.2 -5.9 -2.5 -3 -1 -6
Mean 9am air temp - deg C 15.8 16.1 14.7 12.1 8.9 6.2 5.4 6.7 8.5 11.5 12.8 14.8 11
Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean 9am wet bulb temp - deg C 12.9 13.5 12.1 10.3 7.8 5.7 4.8 5.6 6.9 9.1 10.3 11.8 9.1
Mean 9am dew point - deg C 10.1 11.2 9.9 8.5 6.6 5.1 3.8 4.2 4.9 6.4 7.7 8.7 7.2
Mean 9am relative humidity - % 69 73 74 79 86 92 89 85 79 72 72 67 78
Mean 9am wind speed - km/h 14.7 14.9 15.3 14.4 13.3 13.7 17.1 16.4 16.4 16.7 14.9 14.9 15.3
Mean 3pm air temp - deg C 22.3 22.9 20.1 16.1 12.5 9.5 9.1 10.1 11.8 15.1 17.5 20.7 15.1
Mean 3pm wet bulb temp - deg C 15.4 16 14.2 12.1 9.8 7.6 7 7.6 8.7 10.9 12.8 14 10.9
Mean 3pm dew point - deg C 9.7 10.3 9.4 8.2 6.9 5.4 4.3 4.6 5.3 6.6 8.1 7.8 7.1
Mean 3pm relative humidity - % 45 44 50 60 69 75 72 69 66 58 53 45 60
Mean 3pm wind speed - km/h 16.3 15.8 15.2 15 15 15.2 17.8 16.3 16.9 15.5 16.9 16.9 16.1
Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean monthly rainfall - mm 48.1 49.5 54.8 65.6 77.1 84.2 83.4 86.7 88 84 66.2 56.3 843.9
Median (5th decile) monthly rainfall - mm 38.1 33.3 40.3 60.7 73.4 80.6 82 82.8 79.7 80.9 54.1 47.2 827.9
9th decile of monthly rainfall - mm 104.3 114.6 114.3 123.7 136.1 134.5 138.1 140.5 136.4 136.4 123.6 114.5 1073
1st decile of monthly rainfall - mm 7.6 5.2 11.4 18.5 28 35.9 38.3 37.3 39.3 31.1 26 13 582.2
Mean no. of raindays 7.5 6.9 8.9 10.6 13.7 15 16 16.1 14.5 13.6 10.4 9.2 142.4
Highest monthly rainfall - mm 206 233.5 233.8 238.5 229.5 220 186.9 205.5 343.4 212.3 176.4 164.3  
Lowest monthly rainfall - mm 1.2 0 5 8.8 2.8 16.3 10 17 22.9 13.9 0 0  
Highest recorded daily rainfall - mm 88.9 118.1 88.4 96 69.9 65 55.1 83.3 83.8 70.6 74.2 77.8 118.1
Mean no. of clear days 5.3 5.2 4.3 3.7 2.1 2.1 2 2.2 1.9 2.9 2.8 4.2 38.6
Mean no. of cloudy days 8.3 6.9 9.9 9.8 14.5 13.8 13.6 13.8 13.1 12.3 10.8 9.1 135.9
                           

Temperature Celsius Rain millimetres



  Referenced from: Australian Bureau of Meteorology