To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.

Romsey Australia Weather    June Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Jun-75               43.94    
Jun-76               109.98    
Jun-77               181.10    
Jun-78               129.28    
Jun-79               34.54    
Jun-80 4.9 2.50 7.00 11.16 6.50 16.60 8.03 46.74 29.46 20
Jun-81 4.15 -0.50 7.50 10.08 3.00 17.50 7.12 135.13 21.59 21
Jun-82 3.3 0.00 6.50 10.85 6.50 18.00 7.08 41.40 6.86 15
Jun-83 4.18 0.00 8.00 11.50 4.50 20.50 7.84 58.17 15.24 19
Jun-84 4.58 2.00 8.50 12.30 7.50 17.50 8.44 40.89 10.92 16
Jun-85 3.88 -0.50 9.00 10.56 5.50 19.00 7.22 81.03 24.64 15
Jun-86 4.3 0.00 7.00 11.25 6.50 18.00 7.78 39.88 13.97 11
Jun-87 4.97 1.00 10.00 12.97 9.00 21.00 8.97 134.87 42.67 18
Jun-88 5.67 1.50 10.00 12.45 7.50 17.50 9.06 89.41 24.13 16
Jun-89 3.88 0.00 9.50 10.28 6.00 15.00 7.08 156.21 63.50 19
Jun-90 4.35 -1.00 7.50 11.40 2.50 18.00 7.88 69.60 14.73 15
Jun-91 6.93 1.50 9.00 12.17 9.00 15.00 9.55 194.56 28.96 24
Jun-92 4.22 0.00 8.00 11.87 5.00 16.00 8.04 90.68 17.02 12
Jun-93               68.40   19
Jun-94               96.00   17
Jun-95 4.24 -2.50 12.00 9.79 3.00 14.00 7.01 129.79 22.35 15
Jun-96 5.46 1.75 8.50 11.23 7.00 22.00 8.34 144.02 39.62 12
Jun-97 4.65 0.80 8.40 9.73 7.80 14.40 7.19 69.50 15.30 14
Jun-98 4.65 -1.50 11.00 9.90 3.50 16.00 7.28 68.71 12.45 17
Jun-99 5.22 1.50 8.50 12.05 6.00 17.00 8.63 69.72 15.24 14
Jun-00 4.99 1.25 6.50 10.43 7.50 14.00 7.71 62.74 12.45 17
Jun-01 6.11 0.75 11.00 11.23 5.50 15.00 8.67 56.39 12.45 12
Jun-02 5.45 2.00 8.50 10.75 6.00 16.50 8.10 90.17 39.62 15
Jun-03 5.66 2.00 9.00 10.93 7.50 15.00 8.29 79.25 13.72 16
Jun-04 4.77 2.00 9.00 9.66 5.00 16.50 7.21 85.22 11.68 19
Jun-05 5.78 2.50 10.00 11.68 7.00 17.00 8.73 104.39 25.40 16
Jun-06 3.74 1.50 6.5 10.29 5 13.50 7.02 25.02 9.14 12
Jun-07 4.23 1.75 7 9.96 5.6 15.50 7.09 85.09 29.46 19
                     
June               1975-07   Average
1980-07 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  4.78 -2.50 12 11.02 2.5 22.00 7.90 88.24 63.50 16
                     




Romsey June Rainfall  aggregates

Romsey June Rainfall  aggregates

Romsey June Temperature aggregates





Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( ROMSEY - WOODEND  Road area. Romsey, Victoria, Australia )