To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.

Romsey Australia Weather    August Averages

Date Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Total Rain Rain High Rain Days
Aug-75               121.15    
Aug-76               115.57    
Aug-77               39.11    
Aug-78               142.24    
Aug-79               119.38    
Aug-80 4.65 1.00 8.50 12.56 10.00 19.50 8.61 69.09 16.00 15
Aug-81 3.63 0.00 8.00 10.89 2.50 14.50 7.26 148.59 22.86 24
Aug-82 5.13 0.50 11.00 16.05 10.00 22.50 10.59 26.42 16.00 9
Aug-83 5.29 1.50 9.50 12.68 8.00 16.50 8.98 80.77 25.40 16
Aug-84 4.61 1.50 8.50 11.69 7.00 18.50 8.15 139.45 21.08 22
Aug-85 4.4 0.00 7.00 11.40 6.50 17.00 7.90 193.04 30.48 21
Aug-86 3.81 0.00 7.00 13.05 7.50 18.50 8.43 88.90 29.97 13
Aug-87 4.26 1.00 8.00 13.27 8.00 19.00 8.77 60.45 11.94 14
Aug-88 4.69 0.00 8.00 11.84 2.50 18.00 8.27 76.45 13.21 20
Aug-89 2.98 0.50 6.00 10.52 7.00 15.00 6.75 94.74 11.68 21
Aug-90 3.84 1.50 7.00 11.34 7.00 17.00 7.59 99.06 14.22 21
Aug-91 3.18 0.00 5.50 11.18 8.00 14.00 7.18 106.43 17.27 20
Aug-92 2.87 -0.50 7.00 10.73 5.00 16.00 6.80 114.30 32.26 12
Aug-93               88.00   14
Aug-94               32.00   12
Aug-95 4.5 -1.20 11.50 12.65 6.50 19.00 8.58 48.01 10.16 11
Aug-96 5.83 2.50 9.00 11.73 6.50 17.00 8.78 80.14 16.76 19
Aug-97 3.07 -1.50 7.50 10.24 6.90 13.40 6.65 65.20 12.00 18
Aug-98 4.93 2.00 11.00 13.10 7.50 21.00 9.01 46.48 6.60 13
Aug-99 5.51 2.00 11.50 12.91 8.75 20.50 9.21 110.74 29.97 13
Aug-00 4.66 2.00 9.00 11.84 7.50 16.00 8.25 68.58 10.92 14
Aug-01 4.57 2.00 8.50 11.76 8.75 17.00 8.17 85.34 12.70 18
Aug-02 4.56 1.00 9.00 12.31 7.50 17.00 8.43 45.34 14.22 9
Aug-03 3.77 0.00 9.00 10.02 6.00 12.50 6.90 131.83 29.21 17
Aug-04 4.57 2.00 8.50 11.88 6.50 20.00 8.23 92.58 20.57 17
Aug-05 4.53 0.00 9.50 12.02 6.00 20.00 8.27 91.69 33.78 15
Aug-06 4.89 2.00 8.25 13.38 8.50 20.00 9.13 38.61 22.61 11
Aug-07 5.5 0.50 10.25 14.81 9.50 23.50 10.16 33.27 8.13 12
Aug-08 3.81 0.75 8.75 11.02 7.00 17.00 7.42 58.17 9.65 16
                     
August               1975-08   Average
1980-08 Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
  4.37 -1.50 11.5 12.11 2.5 23.50 8.24 86.80 33.78 15


Romsey August Rainfall  aggregates

Romsey August  Temperature aggregates

Romsey August 24 hr Temperature aggregates




Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( Romsey - Woodend  Road area. Romsey, Victoria, Australia )