To use Search Function :Please enable JavaScript and reload this page.
Page loading ... Please wait.

Romsey Australia Weather    Temperature and Rainfall Averages 1975 to 2006

Month Avg. Min Min Low Min High Avg. Max Max Low Max High 24 hr Avg Avg.Rain Rain High Rain Days
Jan 12.43 4.50 30.50 27.23 11.50 42.00 19.83 50.63 60.45 8
Feb 12.78 5.50 27.00 28.05 8.00 41.50 20.41 43.72 148.34 6
Mar 11.48 3.50 26.00 24.83 13.00 39.50 18.16 47.17 77.47 8
Apr 8.79 1.90 19.00 19.79 6.50 33.00 14.29 60.39 78.74 9
May 6.82 0.00 14.50 14.57 5.00 28.00 10.70 68.18 47.75 13
Jun 4.8 -2.50 12.00 11.06 2.50 22.00 7.93 88.33 63.50 16
Jul 3.97 -2.50 9.00 10.20 3.00 20.00 7.08 83.13 54.61 16
Aug 4.35 -1.50 11.50 12.04 2.50 22.50 8.20 89.36 33.78 15
Sep 5.58 0.00 15.50 15.54 7.00 29.00 10.56 95.77 42.93 14
Oct 7 0.00 16.00 18.70 8.00 36.50 12.85 82.97 76.96 11
Nov 8.93 2.00 21.50 21.98 7.00 41.00 15.46 73.98 63.50 10
Dec 10.61 3.50 22.00 24.90 10.50 42.10 17.75 67.35 159.51 9
                     

Rainfall Data 1975 to 2006   Temperature Data 1980 to 2006







Temperature Celsius   Rain millimetres  - Time is locally adjusted and excludes day light savings time.

Weather Database for Latitude -37.22.48 Longitude 144.40.33 Elevation 610 metres: 2.000 feet.

Temperature and Rainfall data for Black Range Rd  ( ROMSEY - WOODEND  Road area. Romsey, Victoria, Australia )